Sony Xperia E5 Dual Smartphone
Availability:
In stock
SPECIFICATIONS
- Dual Sim, 4G, 3G, Wi-Fi, NFC
- 1.5 GB RAM, 16 GB inbuilt
- 2700 mAH Battery
- 5 inches, 720 x 1280 px display
- 13 MP Camera with flash
- Memory Card Supported
- Android, v6
- FM Radio
Sony Xperia E5 Dual smartphone with 5.00-inch 720×1280 display powered by quad-core processor alongside 1.5GB of RAM and 13-megapixel rear camera.
The power to do what you want
Impressive performance and zero frustrations
Forget about slow connections, or a smartphone that runs out of steam before you do. Xperia E5 delivers long-lasting, smooth performance and that all important “it just works” experience.
Sony Xperia E5 specifications
Handset | |||
Handset colour | Black | Handset dimensions | 144 x 69 x 8.2mm |
Weight | 147g (about 15 pound coins) | Keypad | On screen QWERTY |
SIM type | Nano | Network | 4G ready |
Screen | |||
Screen size | 5.0 inch | Screen technology | IPS 16M colours |
Screen resolution | 1280 x 720px, 294ppi | Touchscreen | |
Pinch to zoom | Touchscreen type | Capacitive |
Operating Software | |||
Operating system | Android | Installed OS version | v6.0 (Marshmallow) |
App store | Google Play |
Camera and video | |||
Camera | Resolution | 13.0 megapixels | |
Zoom | 3x | Flash | |
Video capture | Video capture quality | 1080p at 30fps | |
Second front-facing camera | Front camera resolution | 5.0 megapixels |
Media | |||
FM Radio | Video playback | ||
Music player |
Battery | |||
Capacity | 2300 mAh | Standby time | Up to 511 h (2G) / Up to 518 h (3G) |
2G talk time | Up to 690 minutes | 3G talk time | Up to 570 minutes |
Memory | |||
Internal memory | 16GB | Expandable memory | Up to 200GB |
Memory card type | microSD | Memory card included |
Messaging | |||
Threaded messaging | Messaging aids | Predictive | |
IM |
Handy features | |||
Vibrate | Alarm | ||
Loudspeaker | Supports TV Anywhere |