CFMoto Z-Force 1000
Availability:
In stock
TOP FEATURES
- High-performance CVTech drive and Trailbloc driven clutch
- Custom sewn seats
- Projector beam headlights with LED
- Front & rear stainless steel bumpers
- 2WD/4WD/Front differential lock
- Premium 14” aluminum alloy wheels
- Premium adjustable shock
- Digital Dash
- 3000 lb winch
- 11.8” ground clearance
- Electronic power steering (EPS)
- 2” hitch receiver with power socket
CFMOTO ZFORCE 1000 EPS
YOU KNOW A GOOD PRODUCT WHEN YOU RAIL ON IT.
Don’t hold back. It’s built to take it. We know. We design and manufacture everything from the engine to the custom painted body panels. Well, a few things we do outsource. Like the amazing CVTech transmission. Its job is to transfer copious horsepower and torque to those independently suspended polished aluminum rims sporting CST tires. It’s the whole package. Everything you need to grab your little piece of the world and never let go.
ENGINE: | |
---|---|
ENGINE TYPE | V Twin |
CYLINDERS | 2 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 77 / 57.5 |
HORSEPOWER RPM | 7000 |
TORQUE (FT LBS/NM) | 82 / 111.2 |
TORQUE RPM | 6000 |
COOLING | Liquid |
VALVES | 8 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | SOHC |
BORE (MM/IN) | 91 / 3.6 |
STROKE (MM/IN) | 74 / 2.91 |
DISPLACEMENT (CC/CI) | 962.6 / 58.7 |
COMPRESSION RATIO | 10.6:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
TRANSMISSION: | |
TRANSMISSION TYPE | Continuously Variable (CVT) |
PRIMARY DRIVE (FRONT WHEEL) | Shaft |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Chain |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS & TIRES: | |
WHEELS COMPOSITION | Aluminum |
TUBE / TUBELESS | Tubeless |
FRONT WHEEL WIDTH (IN) | 7 |
REAR WHEEL WIDTH (IN) | 8 |
FRONT TIRE DIAMETER (IN) | 27 |
REAR TIRE DIAMETER (IN) | 27 |
TIRE BRAND | CST® |
FRONT TIRE WIDTH | 9 |
FRONT WHEEL DIAMETER | 14 |
REAR TIRE WIDTH | 11 |
REAR WHEEL DIAMETER | 14 |
FRONT TIRE (FULL SPEC) | 27 x 9 – 14 |
REAR TIRE (FULL SPEC) | 27 x 11 – 14 |
TREAD TYPE | All Terrain |
BRAKES: | |
FRONT BRAKE TYPE | Dual Hydraulic Disc |
REAR BRAKE TYPE | Dual Hydraulic Disc |
ENGINE BRAKING | Standard |
SUSPENSION: | |
FRONT SUSPENSION TYPE | Independent Double A-Arm |
FRONT ADJUSTABLE FORK PRE-LOAD | Yes |
FRONT STABILIZER BAR | Yes |
REAR SUSPENSION TYPE | Independent Double A-Arm |
REAR ADJUSTABLE SHOCK / SPRING PRE-LOAD | Yes |
NUMBER REAR SHOCK ABSORBERS | 2 |
REAR SUSPENSION MATERIAL | Steel |
REAR STABILIZER BAR | Yes |
AIR ADJUSTABLE | No |
STEERING: | |
STEERING TYPE | Power |
STEERING CONTROL | Steering Wheel |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 9.42 |
WIDTH (IN/MM) | 59.4 / 1508.8 |
HEIGHT (IN/MM) | 72.6 / 1844 |
WHEELBASE (IN/MM) | 80.3 / 2039.6 |
GROUND CLEARANCE (IN/MM) | 11.8 / 299.7 |
LENGTH (FT/FT) | 9 |
LENGTH (FT/IN) | 5 |
DRY WEIGHT (LBS/KG) | 1233 / 559.3 |
CAPACITIES | Standard |
PERFORMANCE | Standard |
SEATS: | |
SEAT TYPE | Bucket |
SEAT MATERIAL | Vinyl |
FOLDING | No |
HEADREST | Yes |
NUMBER OF SEATS | 2 |
NUMBER OF ROWS | 1 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
FRAME | Steel |
BODY MATERIAL | Plastic |
CHAIN GUARD | No |
ENGINE CASE GUARD | No |
BRUSH GUARD | Yes |
EXHAUST GUARD | No |
FRONT MUD GUARDS | No |
REAR MUD GUARDS | No |
EXTERIOR COVERS | Standard |
FRONT BUMPER | Standard |
REAR BUMPER | Standard |
FRONT FENDER FLAIRS | Standard |
REAR FENDER FLAIRS | Standard |
A-ARM SKID PLATE(FRONT/REAR) | Yes / Yes |
BASH PLATE (FRONT) | Yes |
CAB CANOPY MATERIAL | Hard |
CAMOUFLAGE | No |
CAB CAGE | Standard |
CAB ROLLBAR | Standard |
CAB DOOR MATERIAL | Soft |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
CLOCK | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
SPEEDOMETER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING: | |
WARRANTY (CONDITION) | Limited |
DESTINATION CHARGE | 575 |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | Sport Utility |
MANUFACTURER COUNTRY | China |
INTRODUCTION YEAR | 2017 |
MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | CFMOTO |
DISPLAY NAME | ZFORCE 1000 EPS |
DRIVE LINE: | |
DRIVELINE TYPE | Selectable 4X2 / 4X4 |
NUMBER OF DRIVELINE MODES | 2 |
REAR UNLOCKING DIFFERENTIAL | No |
REAR SOLID AXLE | No |
DIFFERENTIAL LOCK LOCATION | Front |
TOWING & HAULING: | |
SIZE (IN/CM) | 2 / 5.1 |
REAR HITCH TYPE | Receiver |
WEIGHT (LBS/KGS) | 3000 / 1360.8 |
ROLLER FAIRLEAD | Standard |
PAINT & FINISH: | |
METALLIC | No |
GLASS: | |
REARVIEW MIRRORS | Standard |
STORAGE: | |
CUPHOLDER | Standard |
CARGO BED TILT | No |
INTEGRAL TIE-DOWN HOOKS | Yes |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
CAMOUFLAGE TRIM | No |
LIGHTS: | |
HEADLIGHT (S) | Standard |
TYPE | High Intensity Discharge |
CONVENIENCE: | |
POWER OUTLET | Standard |
SEAT BELTS | Standard |