Epson Stylus Photo T50
Features:
- Borderless photo printing up to A4
- Print speed 38 PPM colour / 38 PPM black
- Prints A4 or 4×6″ photos in 12 seconds
- Prints at 5760 x 1440 DPI
- 120 sheet capacity
- Individual ink cartridges mean less ink wastage
- Variable sized droplet technology delivers finer detail prints and accurate photo reproduction
- Print directly onto inkjet printable CDs and DVDs without labels
- Consumables for this Epson printer have the following product codes: EPT111HCBK, EPT111HCCN, EPT111HCMA, EPT111HCYW, EPT111HLCN & EPT111HLMA
- Dimensions are W 450 x D 289 x H 187 mm
- Weight is 5.5kg
- USB cable included
Epson Stylus Photo T50 Inkjet Printer – Color – 5760 x 1440 dpi Print – Photo Print – Desktop – 38 ppm Mono / 38 ppm Color Print – 11 Second Photo – 121 sheets Input – USB
Printer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epson Stylus® Photo T50 | C11CA45401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOZZLE CONFIGURATION | 90 nozzles each colour (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINT SPEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK TEXT (MEMO) A4 (Draft) *1^ | 37ppm*1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLOUR TEXT (MEMO) A4 (Draft) *2^ | 38ppm*2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 4″ x 6″ (10 x 15cm) (Default) *3^ | Approx. 12 sec*3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*“Second” rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Photo Paper |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5760 x 1440 optimised dpi with 3pl minimum droplet size | 5760 Optimised dpi using Resolution Performance Management (RPM) Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT DIMENSIONS | 450mm (W) x 289mm (D) x 187mm (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT | 5.5kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER HANDLING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZES | A4, Letter, Legal, 8 x 10″, 5 x 7″, 4 x 6″, 3.5 x 5″, 5 x 8″, A6, A5, B5, Half Letter, Envelopes: No10, DL, C6, Letter, Legal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER HOLD CAPACITY | Input Capacity: 120 sheets, A4 Plain paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True BorderFreeâ„¢ printing is available for the following media sizes: 4″ x 6″, 5″ x 7″ and A4. Media types recommended: Premium Glossy Photo paper A4, 4″ x 6″ and 5″ x 7″, Matte Paper – Heavyweight. BorderFree prints are media dependent. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING SYSTEMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTER DRIVERS* | Windows® 7/7×64/Vista/Vista64/XP/XPx64/2000, Mac® OS 10.3.9  or later with USB* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Drivers if available are downloadable from Tech Epson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATED VOLTAGE | AC 220 ~ 240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATED FREQUENCY | 50 ~ 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER CONSUMPTION | Printing Mode: 13W Sleep mode: 1.2W Power OFF: 0.3W |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOISE LEVEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOISE LEVEL>> | 5.0B(A) (ISO7779) 34.7dB(A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERFACES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTIVITY | USB — Compatible with the USB 2.0 Specification (cable included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOFTWARE TOOLS | Epson File Manager Epson Scan Assist Epson Attach to Email Epson Easy Photo Print Epson Print CD Epson Web-To-Page Online Guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARRANTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 months return to base | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Additional 2 Year Warranty | 3YWT50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epson Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INK CARTRIDGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD INK CARTRIDGES | 82N Black, 82N Cyan, 82N Magenta, 82N Yellow, 82N Light Cyan, 82N Light Magenta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH CAPACITY INK CARTRIDGES | 81N Black, 81N Cyan, 81N Magenta, 81N Yellow, 81N Light Cyan, 81N Light Magenta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARD INK CARTRIDGE YIELDS* | Approx: Black 330 pages, Colour Composite 525 pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH CAPACITY INK CARTRIDGES YIELDS* | Approx: Black 540 pages, Colour Composite 860 pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERMANENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALBUM STORAGE | Up to 200 years** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**For more information and independent studies on media durability visit Wilhelm Research. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^Print speed (PPM) when printed on A4 plain paper in the fastest mode. 10x15cm photo print speed when printed on Epson Premium Glossy Photo Paper in draft mode. Print speed may vary depending on system configuration, print mode, document complexity, software, type of paper used and connectivity. Print speed does not include processing time on host computer. >> According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. |
Warning to Epson printer owners. Many well known third party companies claim their inkjet printing papers are compatible with all Epson inkjet printers. Epson has reports from many customers who have used third party paper and have been very disappointed with the results. When the same customers have changed to genuine Epson paper, they have been amazed and pleased with the colour and quality of their prints. Epson recommends that you do not use any non genuine printing papers if you want to get the best results from your Epson printer. Epson printers are very carefully tuned to ensure Epson inks and Epson’s patented MicroPiezoâ„¢printhead produce the best quality prints using carefully selected Epson paper.
All other brands of printing papers are not wholly compatible with the printer.
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
The Epson Intellidge® Ink System is designed to work perfectly in harmony with the printer and your choice of media to ensure you get:
- the very best of print quality every print, every time
- and trouble-free, peace-of-mind printing every print, every time
The Epson Intellidge® Ink System brings maximum benefits, maximum ink usage and the interchange of Epson cartridges suitable for this model. The Epson Intellidge® Ink System gives you easy-to-see, readily available information about all your ink levels.
This printer is designed to be used only with Genuine Epson ink cartridges.
Epson ink cartridges are not designed for refill.
It’s now easier for you to identify Genuine Epson cartridges.
Epson is gradually replacing the current hologram with the new anti-counterfeit Color Shifting Label.
As an International ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR guidelines for energy efficiency. | Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.