- Home
- >
- Shop
- >
- Sports & Outdoors
- >
- Bicycles, Parts & Accessories
- >
- Haro Double Peak 29er Trail Mountain Bike
Haro Double Peak 29er Trail Mountain Bike
FEATURES
- Double Peak 6000 Series alloy frame w/ internal routing
- New Suntour XCT 100mm travel fork w/ hydraulic Lockout
- Shimano MT-100 40x30x22T crankset
- Shimano Altus M2000 front derailleur & shifters
- Shimano Acera 9-spd rear derailleur
- Shimano HG-200 9-spd 11-36T cassette
- Weinmann U-26 Disc alloy DW rims
- Shimano 315 hydraulic disc brakeset
aro Double Peak 29er Trail Mountain Bike
Double Peak 29 Trail utilizes a low stand over, low center of gravity designed frame made from 6000 series alloy, an internal head tube, and internal cable routing. DP Trail 29 features a 27speed upgraded drive train, versatile and capable of handling a wider variety of terrain. It glides along on 29″ U-26 double wall rims, stainless spokes and finished with Kenda Honey badger 29″ x 2.2″ tires. The front end features a Suntour XCT 100mm fork with hydraulic lockout. The Trail appreciates speed, but it can stop on a dime thanks to a Shimano’s M-315 Hydraulic disc brake set.
SPECIFICATIONS
FRAMESET | |
Frame | 2018 Haro Double Peak 29.0″ 6000 series alloy, w/ Internal housing routing & chainstay disc brake mount |
Fork | 2018 SR Suntour XCT 100mm travel w/ hydraulic lockout |
Colors | Black / Charcoal, Aqua / Black |
Weight | 32.20lbs |
DRIVETRAIN | |
Cranks | Shimano FC-MT100 40/30/22T |
Pedals | FPD Nylon body, Crmo axles,Platform |
Chain | KMC X9 1/2″X3/32″ |
Bottom Bracket | Shimano Sealed cartridge |
Front Derailleur | 2018 Shimano Altus, FD-M2000, 3×9-spd, Top Swing |
Rear Derailleur | 2018 Shimano Acera 9-spd RD-M3000 |
Derailleur Shifter | 2018 Shimano Altus SL-M2000, 3×9-spd |
Freewheel/Cassette | Shimano HG-200 9-spd 11-36T |
WHEELS | |
Tires | Kenda Honey Badger XC 29.0*2.2 |
Wheels/Rims | Weinmann U-26 Disc alloy double wall, Pivit alloy disc cassette 32h hubs |
BRAKING SYSTEM | |
Brakes | Shimano BR-M315 hydraulic, 160mm rotors |
Brake Levers | Shimano BL-M315 |
OTHER COMPONENTS | |
Grips/Tape | WTB Trail II |
Handle Bar | Pivit alloy 15mm riser bar 31.8mm |
Stem | Pivit melt forged stem |
Headset | 1-1/8″ Threadless for 50mm OD headtube; w/ 15mm top cover |
Saddle | Haro Double Peak |
Seat Post | Pivit alloy micro adjust 31.6mm |
Seat Clamp | Pivit alloy 34.9mm quick release |
GEOMETRY & SIZING
To read more about how Haro MTB’s fit and geometry
are created visit our Bicycle Fit Tips page.
SIZE | S / 16.5 | M / 18 | L / 20 | XL / 22 |
A. Seat Tube (C-T) | 419 | 457 | 508 | 559 |
B. Top Tube (Effective) | 595 | 612 | 620 | 630 |
C. Head Tube Angle | 70.5 | 71 | 71 | 71 |
D. Seat Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 |
E. Chainstay Length | 450 | 450 | 450 | 450 |
F. BB Drop | 64 | 64 | 64 | 64 |
G. Wheelbase | 1091 | 1102 | 1111 | 1121 |
H. Head Tube Length | 100 | 100 | 110 | 120 |
I. Standover | 750 | 754 | 775 | 798 |
J. Stack Height | 631 | 633 | 643 | 652 |
K. Reach | 396 | 412 | 417 | 424 |
L. Fork Height | 515 | 515 | 515 | 515 |
M. Fork Offset | 46 | 46 | 46 | 46 |
N. Stem Length | 70 | 70 | 90 | 90 |
O. Bar Width | 680 | 700 | 700 | 700 |
P. Crank Length | 170 | 175 | 175 | 175 |
How To Buy
size | 16.5", 18", 20" |
---|
Giant ATX 2 27.5″ Mountain Bike 2017
Select options This product has multiple variants. The options may be chosen on the product page
Select options This product has multiple variants. The options may be chosen on the product page