Hikvision DS-2CD2120F-I (2.8mm) 2MP IR Fixed Dome Camera
Availability:
In stock
Key Features
- Up to 2.0 megapixel (1920 × 1080) resolution
- Standard video compression with high compression ratio, ROI (region of interest) encoding
- Progressive scan CMOS, capture motion video without incised margin
- Support dual stream, and the sub-stream for mobile surveillance
- High-performance and long service life infrared LED, Approx. 10 to 30 meters IR range
- IR cut filter with auto switch
- PoE (Power over Ethernet)
- Built-in Micro SD/SDHC/SDXC card slot, up to 128 GB
- Impact Protection: IEC60068-2-75 test, Eh, 20J; EN50102, up to IK10
- Other functions: rotate mode, alarm, mirror, reset button, etc
- Support intrusion detection, line crossing detection
- Support VCA, which is compatible with NVR for the second time of video searching and analysing
DS-2CD2120F-I 2MP Hikvision English Version CCTV Dome Camera housing security IP Camera Network IR Camera
Hikvision DS-2CD2120F-I F2.8 is ideal for a wide range of indoor and outdoor applications where high quality video footage is required. This camera can be used as a part of an IP video surveillance system or can be connected to any PC, laptop, tablet or a smartphone via network.
The DS-2CD2120F-I K1732 camera comes from a new series of Hikvision products – HiWatch. This series of low-budget devices, IP cameras and IP NVRS, is dedicated for anyone who wants to build low-cost high-resolution IP CCTV system. The DS-2CD2120F-I ceiling camera has been equipped with high quality 2 MP CMOS sensor providing perfect video even in low-light conditions.
Thanks to H.264 compression, the data stream is minimized. The user can configure two independent streams (primary and secondary), as well as choose H.264 or MJPEG compression and limit the bandwidth within 32 kbps to 16 Mbps range.
The DS-2CD2120F-I camera can operate outdoors or indoors. Its housing with high ingress protection rating (IP66) protects the electronics against adverse weather conditions. The built-in IR illuminator has operation range of up to 30 m. The camera can be powered with a 12 VDC power source or via PoE (802.3af).
The camera has microSD card slot. In connection with Hikvision IP NVRs, the ANR (Automatic Network Replenishment) solution developed by Hikvision company limits the recording on the card only to the periods of problems with connectivity between the camera and NVR. After the end of the failure, the emergency recordings are automatically transferred to the NVR. The recording redundancy significantly increases the reliability of video surveillance systems.
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~8Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | support |
3D DNR: | | | support |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch audio in, Mic in/Line in; 1-ch audio out |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | | | 1 alarm I/O |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 V DC ± 10%, PoE (802.3at) |
Power Consumption: | | | Max. 5.3W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lb) |
Day:
Night