Merida Speeder 200 (2018)
Availability:
In stock
Key Features:
- High-quality alloy frame is lightweight, stiff and strong
- Full carbon fork for precise steering and a smoother ride
- Shimano Sora 2×9 speed drivetrain with compact chainset for rapid cycling
- Shimano hydraulic disc brakes for all-weather stopping power
- Sizes: X Small (47cm), Small/Medium (52cm), Large (56cm), X Large (59cm)
- Colour: Matt Grey/Blue
Merida Speeder 200 2018 – Hybrid Sports Bike
Product Description
Road bike performance with a more upright, urban friendly riding position. The Merida Speeder 200 is a hybrid sports bike that is ideal for rapid commuting and adventures in the city.
Light, versatile, speedy and comfortable – The Speeder is a fast, lightweight bike, sharing its genes with road bikes. The geometry of the bike, along with its long head tube, offers a more upright and comfortable riding position making this bike ideal for fast commuting or fitness rides.
Specification
Frame: | Lightweight 6066 triple butted and hydroformed aluminium frame with smooth welding, and internal cable routing. Complete with mudguard and rack mounts |
Fork: | Full carbon tapered fork with disc mounts |
Headset: | Merida M2341 |
Stem: | Merida Expert, 3d forged, 6061 aluminium, Oversize clamp, 6 degree |
Bars: | Merida Expert Oversize clamp 600mm wide Flat |
Front Brake: | Shimano M315 hydraulic disc, 160mm rotors |
Rear Brake: | Shimano M315 hydraulic disc, 160mm rotors |
Brake Lever: | Shimano M315 |
Front Mech: | Shimano Sora, 18 speed |
Rear Mech: | Shimano Sora, 18 speed |
Shifters: | Shimano R3300 18 speed triggers |
Speed: | 18 |
Rims: | Merida Comp – 22mm profile, disc only |
Front Hub: | Shimano, quick release, centrelock |
Rear Hub: | Shimano, quick release, centrelock |
Spokes: | Black stainless |
Front Tyre: | Maxxis Detonator 32c 60tpi |
Rear Tyre: | Maxxis Detonator 32c 60tpi |
Seat Post: | Merida road Comp 12mm lay back 31.6mm |
Chainset: | FSA Tempo 50-34 teeth |
Bottom Bracket: | FSA TH-7420ST, Cartridge Bearing |
Chain: | KMC M99 |
Cassette: | Shimano CS-HG200, 9 speed, 11-32 teeth |
Pedals: | VPE-891 |
MEASUREMENTS
FRAME SIZES | XS(47) | S(50) | SM(52) | ML(54) | L(56) | XL(59) |
---|---|---|---|---|---|---|
TOP TUBE | 525 | 530 | 540 | 550 | 565 | 580 |
SEAT TUBE | 470 | 500 | 520 | 540 | 560 | 590 |
CHAIN STAYS | 435 | 435 | 435 | 435 | 435 | 435 |
HEAD TUBE ANGLE | 71 | 72 | 72 | 72.5 | 73 | 73 |
SEAT TUBE ANGLE | 74.5 | 74.5 | 74 | 73.5 | 73 | 73 |
BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 | 65 |
HEAD TUBE LENGTH | 150 | 160 | 170 | 190 | 215 | 240 |
FORK LENGTH | 395 | 395 | 395 | 395 | 395 | 395 |
REACH | 368 | 370 | 371 | 370 | 371 | 379 |
STACK | 566 | 579 | 589 | 609 | 635 | 659 |
WHEEL BASE | 1018 | 1009 | 1019 | 1018 | 1017 | 1032 |
STAND OVER HEIGHT | 745 | 771 | 787 | 806 | 826 | 854 |
SIZE GUIDE
Occasionally without notice, manufacturers sometimes change product specifications.