Samsung Galaxy J3 (2016)
PRODUCT HIGHLIGHTS
- GSM / 4G LTE Capable
- 1.2 GHz Spreadtrum SC8830 Quad-Core CPU
- 16GB Storage Capacity & 1.5GB of RAM
- 5.0″ Super AMOLED Display
- HD 1280 x 720 Native Resolution
- 2MP Front + 5MP Rear Cameras
- microSDXC Expansion up to 128GB
- Removable 2600mAh Battery
- Android 5.1.1 Lollipop
Out of stock
SAMSUNG GALAXY J3 2016 J320
HD Display
Expandable Memory
HD Video Recording
Size (Main Display)
Vivid viewing experience
The new Galaxy J features a redesigned front that looks great and takes the viewing experience to a new level. With a slimmer, 4.56mm all-black bezel, the new frame gives you an immersive wide screen experience.
Comfortable minimalism
With a thickness of just 7.9mm and a width of 71.05mm, the Galaxy J3 is noticeably slimmer and more compact than ever. It also has a slimmed down 4.56mm bezel and a contoured grip, making it the perfect shape to hold.
More Battery Power
Use your phone for longer than ever with a new and improved 2600mAh battery. Power running low? Not a problem! Cut down on your battery usage with Ultra Power Saving Mode.
Improved Performance
Equipped with a Quad processor and 1.5GB RAM, powerful performance is now at your fingertips. Enjoy browsing the web, watching videos and playing games at breathtaking speeds.
Convenient Smart Manager
The interactive Smart Manager app lets you monitor and manage your device’s essential functions with only a few simple touches. Check on your battery levels, storage, RAM usage and security status – all at a single glance.
- 5.0″ (126.3mm)Size (Main Display)
- CMOS 8.0 MPMain Camera – Resolution
- 138Weight (g)
- 2600Standard Battery Capacity (mAh)
- Up to 53Audio Playback Time (Hours)
- 1.5GHzCPU Speed
Versions: J320F (EMEA); J320A (AT&T); J320P (Virgin Mobile, Boost); J3109 (China); J320M; J320Y
Also known as Samsung Galaxy J3 (2016) Duos with dual-SIM card slots
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J320F, J3109 | |
HSDPA 850 / 1900 / 2100 – J320A | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – J320F | |
LTE band 1(2100), 3(1800), 7(2600), 41(2500) – J3109 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) – J320A | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, November |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC9830 Exynos 3475 Quad – J320A |
|
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 – J320A |
|
GPU | Mali-400 Mali-T720 – J320A |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash – J3109, J320F 5 MP, f/2.2, autofocus, LED flash – J320P, J320A, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F, J320A), check quality | |
Secondary | 5 MP, f/2.2, 720p@30fps – J3109, J320F 2 MP – J320P, J320A |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 349 h | |
Talk time | Up to 22 h | |
Music play | Up to 77 h |
MISC | Colors | White, Black, Gold |
---|---|---|
SAR US | 1.17 W/kg (head) Â Â 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) Â Â 0.42 W/kg (body) |