SMART Kapp 42 Capture Board
Availability:
In stock
Main Features
- Interactive whiteboard
- 42″
- 22.3 x 36.1 in
- wireless
- Bluetooth
Quartet® SMART kapp 42 Digital Dry-Erase Board, White Frame
SMART kapp belongs everywhere people share ideas, learn from one another and search for new ways of doing things. Because when smart people put their heads together something extraordinary is sure to follow.
TECHNICAL SPECIFICATIONS
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Input Device | |||
Active H-Area: | 22.3 in | ||
Active V-Area: | 36.1 in | ||
Connectivity Technology: | Wireless | ||
Features: | Digital Vision Touch (DViT) technology , NFC support | ||
Interface: | Bluetooth | ||
Product Type: | Interactive whiteboard | ||
|
|||
Interface Provided | |||
Connector Type: | 4 pin USB Type A | ||
Interface (Output): | USB 2.0 | ||
Qty: | 1 | ||
|
|||
Service | |||
Support Details Full Contract Period: | 90 days | ||
Support Details Type: | Limited warranty | ||
|
|||
Display (Projector) | |||
Diagonal Size: | 42 in | ||
|
|||
Environmental Parameters | |||
Humidity Range Operating: | 10 – 80% (non-condensing) | ||
Max Operating Temperature: | 95 °F | ||
Min Operating Temperature: | 41 °F | ||
|
|||
Header | |||
Brand: | SMART | ||
Compatibility: | Android , Apple iOS | ||
Manufacturer: | Smart Technologies | ||
Model: | 42 | ||
Packaged Quantity: | 1 | ||
Product Line: | SMART kapp | ||
|
|||
Interface Required | |||
Type: | Bluetooth | ||
|
|||
Miscellaneous | |||
Color Category: | White | ||
Compliant Standards: | C-Tick , ETL , FCC , REACH , RoHS , WEEE | ||
Included Pointing Device Accessories: | Eraser ,Markers , Wall mounting kit | ||
|
|||
System Requirements | |||
Min Operating System: | Android 4.1 (Jelly Bean) or higher , Apple iOS 7.1 or later | ||
|
|||
Dimensions & Weight | |||
Depth: | 3.1 in | ||
Height: | 44.1 in | ||
Weight: | 35.27 lbs | ||
Width: | 23 in | ||
|
|||
Service & Support | |||
Type: | 90 days warranty | ||
|
|||
Board | |||
Easel Diagonal Size: | 42 in | ||
Easel Diagonal Size (metric): | 106.7 cm | ||
Easel Installation Type: | Wall mountable |
More details available at the official website
https://smartkapp.com/products/kapp