2015 KTM 250 SX-F
Availability:
In stock
Year | 2015 |
---|---|
Manufacturer | KTM |
Model | 250 SX-F |
Engine Type | Single-cylinder, four-stroke |
Engine Displacement | 249.91cc |
Bore Stroke | 78 mm x 52.3 mm |
Cooling | Liquid-Cooled |
Compression Ratio | NA |
Fuel System | Electronic fuel injection |
Ignition | Contactless, controlled, electric ignition system w/digital ignition timing adjustment |
Starting System | Electric starter |
Transmission | Six-speed, claw shifted |
2015 KTM FACTORY EDITION 250 SX-F AND 450 SX-F UNVEILED
Year | 2015 |
---|---|
Manufacturer | KTM |
Model | 250 SX-F |
Engine Type | Single-cylinder, four-stroke |
Engine Displacement | 249.91cc |
Bore Stroke | 78 mm x 52.3 mm |
Cooling | Liquid-Cooled |
Compression Ratio | NA |
Fuel System | Electronic fuel injection |
Ignition | Contactless, controlled, electric ignition system w/digital ignition timing adjustment |
Starting System | Electric starter |
Transmission | Six-speed, claw shifted |
Final Drive | 520 X-ring Chain |
Rake Trail | NA |
Seat Height | 39 in. |
Wheelbase | 58.8 in. |
Front Suspension | WP Suspension Up Side Down 4860 MXMA 4CS 300 mm |
Rear Suspension | WP Suspension 5018 BAVP DCC 317 mm |
Front Brake | Disc brakes, brake calipers on floating bearings 260 mm |
Rear Brake | Disc brakes, brake calipers on floating bearings 220 mm |
Front Tire | Dunlop Geomax MX 52 |
Rear Tire | Dunlop Geomax MX 52 |
Fuel Capacity | 1.98 gal. |
Dry Weight | 225.3 lbs. |
brands | KTM |
---|---|
PC / Model | 250SX-F |
Year of Manufacture | 2015 |
Condition | |
Engine Capacity | 250cc |
Fuel | Petrol |
Transmission | Claw Shifted |