FREESAT GTT Android 6.0 TV BOX DVB-T/T2/Cable
Highlight:
1, Android 6.0 TV BOX+DVB-T/T2/Cable
2, XBMC Addons pre-installed.(KODI15.2)
3, 4K/3D/H.265/MPEG-4 movies supported
4, Amlogic S905D 1GBRAM +8GBROM
5, Built-in Wifi, 802.1.1b/g/n
6,Netflix,Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc
7,Technical support website: www.freesat.cn/forum/
Freesat GTT Android 6.0 DVB-T2/T/C HD Hybrid TV Receiver AML S905D 1G/8G WiFi
Highlight:
1, Android 6.0 TV BOX+DVB-T/T2/Cable
2, XBMC Addons pre-installed.(KODI15.2)
3, 4K/3D/H.265/MPEG-4 movies supported
4, Amlogic S905D 1GBRAM +8GBROM
5, Built-in Wifi, 802.1.1b/g/n
6,Netflix,Skype chatting,Picasa,Youtube,Flicker,Facebook,Online movies,etc
7,Technical support website: www.freesat.cn/forum/
III.Electric Performance:
1. Memory Size:
CPU | Amlogic S905D up to 2.0 GHz, Quad core ARM Cortex-A53 |
GPU | Penta-core ARM Mali-450 , up to 750MHz+(DVFS) |
Flash Memory | 8GB NAND Flash |
DDR3 Memory | 1GB DDR3 |
2. DVB-T2/Cable Par
DVB-T2/Cable | Tuner(Cantuner):MXL608, Demo:AVL6762 | |||
Connector | 1*IEC 169-24 female 75Ω for input | |||
Input Frequency Range | VHF:174~230MHz/ UHF:470~862MHz for DVB-T/T2;50MHz ~868MHz Full Band for DVB-Cable | |||
Input LEVEL | -84/-5dBM |
MPEG Profile Level | MPEG2 SD, MPEG2 HD, H.264/AVC SD, H.264/AVC HD,H.265/AVC HD | |||
Demod standard | DVB-T2(EN300 744) and (EN302 755) | |||
Demodulation | QPSK, 16QAM, 64QAM for DVB-T2, 16QAM,32QAM,64QAM,128QAM,256QAM for DVB-Cable | |||
FFT Mode | 2K, 4K,8K,16K for DVB-T2 |
FEC Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 for DVB-T2 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 for DVB-T2 | |||
Guard Interval | 1/2,1/4, 1/8, 1/16, 1/32 for DVB-T2 | |||
Band Width | 6MHz ,7MHz,8MHz | |||
Active Ant Power | 5V DC @ 100mA MAX,Overload Protection |
3. Video Decode
Video Decode | 4K,H.265,MPEG1/2/4,H.264, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | |||
Aspect Ratio | Auto, 16:9 Pillar box, 4:3 Pan & Scan, 4:3 Letter Box |
4. Audio Decode
Audio Decode | MPEG1 layer I, MPEG1 layer II, MPEG1 layer III, MPEG2 AAC, MPEG4 HE-AAC,EAC-3,Dolby+ | |||
Sound Mode | LEFT/RIGHT/STEREO/MONO |
5.Subtitle & Teletext
Subtitle | DVB and IPTV Subtitle | |||
Teletext | EBU TELETEXT |
6.Menu Function
Channel Search | Automatic search based on LCN or NIT
Manual search based on Frequency and channel number |
|||
Channel -Management | Up to 5000 channels edition,delete,move,lock,rename;8 favorite ch groups | |||
EPG | 6MHz ,7MHz,8MHz | |||
Language | English/French/German/Spanish/Italian etc. 24 languages |
Software Update | loader through USB or TF card and OTA | |||
Security | Menu lock, Parental lock, PIN lock |
7.USB Decode
PVR Option | Play/Stop/Record/Pause/Forward/Back, Scheduled Recording using | |||
Profiles | 3.x, 4.0, 5.0, 6.0 Home Theater & HD profiles | |||
Video Formats | 4K@60fps, H.265, AVI, H.264, VC-1, MPEG-2, MPEG-4, DIVD/DIVX, Real8/9/10, RM,RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV | |||
Music format | MP1, MP2, MP3, WMA, OGG, AAC, M4A, FLAC, APE, AMR, RA, WAV |
Photo format | JPEG/BMP/GIF/PNG/TIFF | |||
Connector | USB 2.0 supporting external hard disk of 250-2T | |||
File system | FAT32/NTFS | |||
USB | PVR with USB HDD, Time shifting with USB HDD |
8.Environment
Power Supply | DC 5V/2.0A | |||
Power Consumption | 8W in operation , <1W auto Standby Green Power Mode | |||
Temperature | Operation 0˜+45℃; Storage -10˜+60℃ | |||
Humidity | 20˜90%, non-condensed |
IV.Packing:
Android TV BOX | *1 | |||
HDMI Cable | *1 | |||
AV Cable | *1 | |||
Power Adapter | *1 |
Remote Control | *1 |
Product Real Photo