FX250 SPIDER UTV
Availability:
In stock
Quick Details
- Type: 250CC
- Certificate: EPA
- Fuel: Gas / Diesel
- Transmission Type: Other
- Place of Origin: China (Mainland)
- Brand Name: FANGPOWER
- Model Number: FX250
- Engine style: Australia Design
- Horse Power: 14.5HP
- Choke System: Automatic
- Fuel capacity: 9.5L
- Final Drive: Shaft-Drive
- Transmission: CVT
- Suspension Front: Double A-arm Suspension
- Suspension Rear: 4 road-Link Rear Suspension
- Front & Rear tyre size: 25×8-12 / 25×10-12
- windshield: half windshield
FX250 SPIDER UTV
MODELÂ Â FX250 | ||||
Engine type | 4-stroke,Single-Cylinder, Air/Oil-cooled | |||
Engine style | Australia Design | |||
Displacement | 232cc | |||
Horse Power | 10.5kw(7500r/min)   14.5HP | |||
Valve Configuration | OHV | |||
Compression ratio | 10.3:1 | |||
FUELÂ SYSTEM | ||||
Fuel Delivery System | Fuel Pump+Vacuum Diaphragm Carburetor | |||
Choke System | Automatic | |||
Fuel capacity | 9.5L (2.1 Gallon) | |||
Fuel meter | LED Fuel Meter | |||
DRIVETRAIN | ||||
Driveline Type | 2X4 | |||
Final Drive | Shaft-Drive | |||
Transmission | Constantly Variable Transmission | |||
Gear Selection | R-N-D | |||
Speed meter | LED Speed Meter | |||
ELECTRICALÂ SYSTEM | ||||
Forward Lights | High & Low Beam | |||
Heading Light | LED | |||
Driving Light | LED | |||
Rear Lights | Brake Lights & Left/Right Signal lights | |||
Starting system | Electric start | |||
Ignition system | D.C.D.I | |||
SUSPENSIONÂ /Â BRAKES | ||||
Suspension Front | Double A-arm Suspension | |||
Suspension Rear | Fang power 4-Link® bar Rear Suspension | |||
Brakes Front | Front Dual Hydraulic Disk | |||
Brakes Rear | Rear Dual Hydraulic Disk | |||
TIRES | ||||
Front Tread | 1150mm ( 45.3 in) | |||
Rear Tread | 1040mm ( 41in) | |||
Front & Rear tyre size | 25×8-12 / 25×10-12 | |||
Front & Rear rim size(Alloy) | 12×6 / 12×8 | |||
MISC | ||||
Manufacturers Defect Warranty | 6 Months | |||
Top speed | 60km/h | |||
Dry weight | 340kg ( 750lbs.) | |||
Gross weight | 348kgs(766lbs) | |||
Wheelbase | 1980mm (78in) | |||
Vehicle dimension (L×W×H) (Heading Light Height included) | 2590x1350x1660mm (102x 53×65.4 in) | |||
Ground clearance | 260mm (10.2in) | |||
Safety | Driver & Passenger Triple Point Fix Seat Belts/ Metal Semi-Door |
Â
brands | FangPower |
---|---|
color | Blue Spider, Red Spider |
Condition |