FX400 Ghost UTV
Availability:
In stock
Despription
FX400 Ghost is a shaft drive water cooling utility vehicle with EPA/EEC
FX400 Ghost UTV
Description Sport racing 400cc utility vehicle Â
General descprition:Â
FX400 Ghost is a shaft drive water cooling utility vehicle with EPA/EEC, it is like the racing car, used Double A-Arm Independent Fron Suspension, Fang power 4-Link® bar Rear Suspension,overall rear axle,
Maintenance-free super high reliability,is a professional sport racing utv structure, Four Wheels biggest Hydraulic Disc Brake System, super Front 220mm Disc with Rear 200mm Disc for Brake, LED Fog Light,LED Roof light ,fully covered F-R Bumper,Steel roof , steel door.Led speed meter and fuel meter, 25”; tires and 12”; Al-wheels.
Specification:
| FX400 Ghost UTV | |
| ENGINE | |
| Engine style | 4-stroke,Single-Cylinder, Water-cooled |
| Displacement | 359.2 |
| Horse Power | 15.2KW ( 7000rpm)20HP |
| Valve Configuration | OHV |
| Compression ratio | 10.5:1 |
| Fuel Delivery System | Fuel Pump+Vacuum Diaphragm Carburetor |
| Choke System | Two Chokes System /Automatic |
| CHASSIS | |
| Fuel capacity | 11L (2.5 Gallon) |
| Top speed | 75km/h |
| Dry weight | 365kg |
| Gross weight | 385kg |
| Drive Type | 2X4 |
| Drive System | Shaft-Drive |
| Transmission | Constantly Variable Transmission |
| Gear Selection | F-N-R |
| Speed/Fuel  meter | LED Meter |
| Battery | 9AH 12V |
| Rear Lights | Brake Lights & Left/Right Signal lights |
| Ignition system | D.C.D.I |
| Suspension Front | Double A-arm Suspension |
| Suspension Rear | Fang power 4-Link® bar Rear Suspension |
| Brakes F/R | 220MM F/R Dual Hydraulic Disk |
| Front/RearTread | 1150mm ( 45.3 in) / 1040mm ( 41in) |
| Front & Rear tire size | 25×8-12 / 25×10-12 |
| Front & Rear rim size(Alloy) | 12×6 / 12×8 |
| Â Warranty | 6 Months |
| Wheelbase | 1980mm (78in) |
| Packing size | 2290*1300*815 |
| Ground clearance | 300mm(11.8in) |
| Vehicle dimension (L*W*H) | 2700x1450x2000mm(106x57x65) |
| Color | Red/ Green |
| color | Green, Red |
|---|---|
| Condition |















