- Home
- >
- Shop
- >
- Electronics
- >
- Camera & Imaging
- >
- Digital Cameras
- >
- Panasonic Digital
- >
- Panasonic Lumix DMC-FZ300 Digital Camera
Panasonic Lumix DMC-FZ300 Digital Camera
PRODUCT HIGHLIGHTS
- 12.1MP 1/2.3″ MOS Sensor
- Venus Engine Image Processor
- Leica DC Vario-Elmarit f/2.8 Lens
- 25-600mm (35mm Equivalent)
- 1.44m-Dot 0.7x OLED EVF
- 3.0″ 1.04m-Dot Free Angle Touchscreen
- 4K UHD Video Recording at 30 fps
- Built-In Wi-Fi Connectivity
- ISO 6400, 12 fps Shooting, 4K Photo Mode
- 5-Axis HYBRID O.I.S.+, DFD AF System
Panasonic LUMIX DMC-FZ300K 12.1 Megapixel, 1/2.3-inch Sensor, 4K Video, Splash & Dustproof Body, Leica DC Lens 24X F2.8 Zoom
Panasonic Lumix DMC-FZ300K 4K 24X F2.8 Long Zoom Digital Camera
Professional-quality, multimedia imaging has never been easier to achieve than with the Panasonic DMC-FZ300K. 4K PHOTO technology lets you shoot 30 frames per second in crystal-clear 4K Ultra HD Video and extract them as individual photos, so you’ll never again miss that once-in-a-lifetime photo op. A powerful 24x zoom with a constant f2.8 aperture lets you shoot with confidence in low light conditions and without the risk of blurred results due to slower shutter speeds. Panasonic’s renowned high speed focusing technology ensures your subject is sharp, whether shooting photos or video, while smart, 5-axis correction technology reduces blur by compensating for five different types of movement.
Need a camera to take along on your outdoor adventures? This long zoom digital camera features a worry-free splashproof / dustproof rugged body so it stands up to some of the most challenging environments.
4K Video and 4K Photo — Capture That MomentThat Moment you want to remember can occur at any time, and Panasonic’s exclusive 4K Photo technology uses 30 frames per second in high resolution 4K Ultra HD Video to extract them as photos. You’ll never miss That Moment again. |
4K Photo Modes — Free Your CreativityThe 4K Photo function can be used in three different modes, all allowing you to capture that perfect moment at a high burst rate of 30 frames / photos per second: 4K Burst: 4K burst shooting 8-megapixel equivalent images extracted from 4K video as long as the shutter button is pressed. 4K Burst S/S (Start/Stop): 4K burst recording as 4K video then play, pause, and extract any frame / photo as an 8-megapixel equivalent image later. 4K Pre-Burst: 4K pre-burst starts recording one second before and after you press the shutter button. Perfect for unpredictable moments. Note: 4K Photo feature extracts 8-megapixel photo out of a 4K video sequence up to QFHD: 3840 x 2160 pixels, 30 fps, 100Mbit/s. |
4K Video — More Detail Than Full HD4K video delivers a far more intense viewing experience that is four times larger* than Full HD, resulting in a much higher level of detail. * 4K Photo feature extracts 8-megapixel photo out of a 4K video sequence up to QFHD: 3840 x 2160 pixels, 30 fps, 100Mbit/s. |
25-600mm Zoom with Full-Range F2.8 ApertureThe 25-600 millimeter LEICA DC VARIO-ELMARIT lens features full-range F2.8.for enhanced low light shooting throughout the entire zoom range.* * 35 millimeter camera equivalent: 25-600 millimeter. |
Splashproof / Dustproof Rugged DesignThe LUMIX FZ300 features a splashproof / dustproof rugged design with tight seals on every joint, dial and button, so it stands up to harsh weather conditions and challenging environments — from a marshy jungle to a windy desert. |
High Speed Auto Focusing with DFD TechnologyPanasonic’s Depth-From-Defocus (DFD) Auto Focus (AF) technology instantly calculates the distance between foreground and background and quickly brings the subject into focus in one fast, continuous movement. In addition, continuous focus stability is enhanced when shooting video. |
5-axis Correction / Tilt Correction5-Axis HYBRID O.I.S.+ (Optical Image Stabilizer Plus)* reduces blur from one-handed video shooting by compensating for five types of movement. The Level Shot Function detects the horizon line and maintains it, even if the camera is tilted. * 5-Axis HYBRID O.I.S. works in video recording except for 4K video recording. |
High Image Quality—Even in Low Light ConditionsThe 12.1-megapixel High Sensitivity MOS Sensor in combination with the Venus Engine excels in diffraction compensation, yielding images that are crisp and free from artifacts associated with small aperture settings. |
Everything in the Right PlaceThe LUMIX FZ300 features a snug, hand-fitting grip and an intuitive level of operation. The rear/side dials control the main aperture and shutter speed settings. Settings can also be assigned to four function buttons.* In addition, a side lever on the left side of the lens barrel improves lens control. * Four buttons on the body and five buttons on the menu. |
1,440k-dot, 0.7x Large OLED LVFThe LUMIX FZ300 comes with a high-resolution (1,440k-dot) OLED Live View Finder which affords high visibility thanks to a 10,000:1 contrast ratio and high 0.7x magnification (35mm camera equivalent). |
3.0-inch Free-angle, Touch Panel RearThe 1040k-dot rear monitor boasts tilt and swivel capability, making it more comfortable even for vertical composition. Plus, its touch control allows you to quickly set focus just by touching the subject on the screen. |
Unwire Your Creativity via Wi-FiThe LUMIX FZ300 can be controlled remotely by using the Panasonic Image App on your Wi-Fi enabled smartphone or tablet. View the image, set the focus, or release the shutter from a distance, and then transfer images for sharing on social media. |
In-Camera RAW Data DevelopmentThe LUMIX FZ300 can shoot images in RAW-format and even develop them inside the camera. |
Close-up Macro ShootingCapture stunning macro shots with a minimum focusing distance of 1cm. |
12 fps Burst ShootingThe FZ300 features high speed burst shooting of 12 frames per seconds at full resolution. |
Other FeaturesCreative Panorama: The Creative Panorama function allows you to create dynamic panoramic photos by simply panning the camera. High Speed Video in HD: You can record high-speed videos* at 120 fps in HD quality or 240 fps in VGA quality and play them back in dramatic slow motion. * The recording format is 30p. Flexible Expandability Options: The LUMIX FZ300 can be combined with the DMW-FL580L External Flash, the DMW-MS2 Stereo/Shotgun Microphone, the DMW-LT55 Tele Conversion Lens, DMW-LC55 Close-up Lens and many other accessories. |
Lumix Super Zoom 4K Digital Camera DMC-FZ300
Metrics | Dimensions (W x H x D) | 131.6 x 91.5 x 117.1 mm (5.18 x 3.60 x 4.61 inch) | |
Weight | Approx. 691 g with Battery and SD Memory Card (1.52 lb) | ||
Weight | Approx. 640 g without Battery and SD Memory Card (1.41 lb) | ||
Optics | Pixels | Camera Effective Pixels | 12.1 Megapixels |
Sensor | Sensor Size / Total Pixels / Filter | 1/2.3-inch High Sensitivity MOS Sensor / 12.8 Total Megapixels / Primary Color Filter | |
Lens | Aperture | F2.8 / Multistage Iris Diaphragm (Still Image: F2.8 – 8.0, Motion Picture: F2.8 – 11.0) | |
Optical Zoom | 24x | ||
Focal Length | f = 4.5 – 108mm | ||
Focal Length | (25 – 600mm in 35mm equiv. in 4:3) | ||
Focal Length | (26 – 624mm in 35mm equiv. in 3:2) | ||
Focal Length | (27 – 648mm in 35mm equiv. in 16:9) | ||
Focal Length | (30 – 720mm in 35mm equiv. in 1:1) | ||
Focal Length | (28 – 672mm in 35mm equiv. in 4:3 4K Photo recording) | ||
Focal Length | (27 – 648mm in 35mm equiv. in 3:2 4K Photo recording) | ||
Focal Length | (27 – 648mm in 35mm equiv. in 16:9 4K Photo recording) | ||
Focal Length | (30 – 720mm in 35mm equiv. in 1:1 4K Photo recording) | ||
Focal Length | (27 – 648mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) | ||
Focal Length | (30 – 720mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) | ||
Focal Length | (30 – 720mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) | ||
Focal Length | (27 – 648mm in 35mm equiv. in 4K video recording) | ||
Extra Optical Zoom (EZ) | 29.4x (4:3 / 8M (M)), 46.9x (4:3 / 3M (S)) | ||
Intelligent Zoom | 48x | ||
Lens | LEICA DC VARIO-ELMARIT | ||
Lens | 14 elements in 11 groups | ||
Lens | (5 Aspherical Lenses / 9 Aspherical surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) | ||
Changing of Zoom Speed | 2-Speed Zoom | ||
Optical Image Stabilizer | 5-Axis HYBRID O.I.S. +* | ||
Optical Image Stabilizer | * 5-Axis compensation works in video recording except for 4K video or high-speed video recording. | ||
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||
Conversion Lens Compatibility | Yes | ||
Focus | Focusing Area | Normal: Wide 30 cm – infinity / Tele 200 cm – infinity | |
Focusing Area | AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm – infinity / Tele 100 cm – infinity | ||
AF Assist Lamp | Yes (On / Off) | ||
Focus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||
Focus | Normal / AF Macro / Macro Zoom, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, Touch AF/AE Function, Touch Shutter, Touch Pad AF, MF Assist, Touch MF Assist, | ||
Focus | AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF, AF/AE Lock Button | ||
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch is available) | ||
Shutter | Shutter Speed | Still Image: | |
Shutter Speed | Approx. 60 – 1/4,000 sec (Mechanical Shutter) | ||
Shutter Speed | Approx. 1 – 1/16,000 sec (Electronic Shutter) | ||
Shutter Speed | Bulb (Approx. 60 sec) | ||
Shutter Speed | Motion Picture: | ||
Shutter Speed | Approx. 1/25 – 1/16,000 sec (in 24p recording) | ||
Shutter Speed | Approx. 1/2 – 1/16,000 sec (Creative Video M Mode / MF Mode) | ||
Recording | Finder | Viewfinder | 0.39″ OLED LVF (Live View Finder) (1440k dots), Field of View: Approx. 100%, |
Viewfinder | Magnification: Approx. 3.88x / 0.7x (35mm equiv.), Eye Sensor | ||
File | File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF | |
File Format | Motion Picture: AVCHD, MP4 | ||
Recording Modes | Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panotama Shot, Scene Guide, Creative Control | |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) | ||
Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child’s Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome | ||
Continuous Shooting Mode (Approx.) | [AFS] SH: 60 frames/sec*, H: 12 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
Continuous Shooting Mode (Approx.) | [AFC] H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | ||
Continuous Shooting Mode (Approx.) | * Electronic shutter only. | ||
4K Photo Mode (*2) | 4K Burst: 30 frames/sec, max. 29 min 59 sec | ||
4K Photo Mode (*2) | 4K Burst (S/S): 30 frames/sec, max. 29 min 59 sec | ||
4K Photo Mode (*2) | 4K Pre-Burst: 30 frames/sec, approx. 2 sec | ||
4K Photo Mode (*2) | (Depending on memory card size and battery power) | ||
4K Photo Mode (*2) | Exif Information: Yes | ||
4K Photo Mode (*2) | Selectable Aspect Ratio: Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable) | ||
4K Photo Mode (*2) | Exposure Mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual | ||
4K Photo Mode (*2) | Marking Function: Yes (in 4K Burst (S/S) mode) | ||
Motion Picture Recording (*2) | 4K Video | 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC) | |
4K Video | 3840 x 2160 pixels, 24p (4K: 100Mbps / MP4) (Sensor Output is 24fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 24p (FHD: 24Mbps / AVCHD) (Sensor Output is 24fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50i (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) | ||
HD Video | 1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC) | ||
HD Video | 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
HD Video | 1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
STD Video | 640 x 480, 25p (VGA: 4Mbps / MP4) (Sensor Output is 25fps) (AAC) | ||
High Speed Video | 1280 x 720 pixels, 25p (HD: MP4) (Sensor Output is 100fps) | ||
High Speed Video | 640 x 480 pixels, 25p (VGA: MP4) (Sensor Output is 200fps) | ||
Continuous recordable time (motion pictures) | AVCHD | FHD/50p: Approx. 170 min (rear monitor), 165 min (LVF) | |
AVCHD | FHD/50i: Approx. 175 min (rear monitor), 170 min (LVF) | ||
MP4 | 4K/25p: Approx. 135 min (rear monitor), 130 min (LVF) | ||
MP4 | FHD/50p: Approx. 170 min (rear monitor), 165 min (LVF) | ||
Actual recordable time (motion pictures) | AVCHD | FHD/50p: Approx. 85 min (rear monitor), 80 min (LVF) | |
AVCHD | FHD/50i: Approx. 85 min (rear monitor), 85 min (LVF) | ||
MP4 | 4K/25p: Approx. 65 min (rear monitor), 65 min (LVF) | ||
MP4 | FHD/50p: Approx. 85 min (rear monitor), 80 min (LVF) | ||
Exposure Parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | |
Exposure Compensation | 1/3 EV step, +/-3 EV | ||
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV | ||
Light Metering | Intelligent Multiple / Center Weighted / Spot | ||
ISO Sensitivity | Still Image: Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 | ||
ISO Sensitivity | Motion Picture: Auto / 100 / 200 / 400 / 800 / 1600 / 3200/ 6400 | ||
ISO Sensitivity | (Changeable to 1/3 EV step) | ||
Picture Quality | Still Picture Recording | [4:3] 4000×3000 (12M) (L) / 3264×2448 (8M) (M) / 2048×1536 (3M) (S) | |
Still Picture Recording | [3:2] 4000×2672 (10.5M) (L) / 3264×2176 (7M) (M) / 2048×1360 (2.5M) (S) | ||
Still Picture Recording | [16:9]4000×2248 (9M) (L) / 3840×2160 (8M) (M) / 1920×1080 (2M) (S) | ||
Still Picture Recording | [1:1] 2992×2992 (9M) (L) / 2448×2448 (6M) (M) / 1920×1920 (3.5M) (S) | ||
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | ||
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature | ||
White Balance | (2-axis Adjustable) | ||
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom, Cinelike D*, Cinelike V* * When Creative Video mode is selected. | ||
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect** | ||
Picture Adjustment | * Except for Monochrome mode. ** For Monochrome mode only. | ||
Aspect Bracketing | – | ||
Other | Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) | |
GPS | – | ||
Wi-FI | IEEE 802.11b/g/n | ||
Wi-FI | 2412 MHz – 2462 MHz (1-11 ch) | ||
Wi-FI | WPA / WPA2 | ||
Wi-FI | Infrastracture Mode / WPS | ||
NFC | – | ||
Zoom in Motion Picture | Yes | ||
Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||
Self Shot Mode | No | ||
Playback | Display | Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 4K PHOTO, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes | ||
Set Favorites / Rotate Image | Yes / Yes | ||
Show Histogram/ Show Highlights | Yes / Yes | ||
DPOF Print Setting / Set Protection | Yes / Yes | ||
Edit | Retouch | No | |
RAW Processing | Yes | ||
Resize/ Cropping | Yes / Yes | ||
Copy / Title Edit / Text Stamp | No / Yes / Yes | ||
Video Divide | Yes | ||
Creating Still Pictures from a Motion Picture | Yes | ||
PictBridge Support | Single / Multi / All / DPOF / Favorites | ||
Setup | OSD language | English, Chinese (Traditional), Chinese (Simplified), Thai, Arabic, Persian, Vietnamese, Hindi | |
Others | Monitor | LCD Monitor | 3.0″ (7.5cm) Free-Angle TFT Screen LCD Display (1040k dots), AR Coating |
LCD Monitor | Field of View: Approx. 100%, Wide Viewing-angle | ||
Flash | Built- in- Flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only. | |
Built- in- Flash | Flash Synchro: 1st / 2nd Slow Sync. | ||
Built- in- Flash | Synchronization for flash dimming and exposure compensation | ||
Built- in- Flash | 0.3 – 8.8m (Wide / ISO Auto), 1.0 – 8.8m (Tele / ISO Auto) | ||
Media | Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard) | |
Built- in- Memory | – | ||
Audio | Microphone / Speaker | Stereo / Mono | |
Interface | Interface | microHDMI (*3), AV Output (PAL / NTSC), USB (AV/USB Multi) | |
Remote Input | φ2.5mm for Remote | ||
External Microphone Input | φ3.5mm for External Microphone | ||
Power | Power | Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh) (Included) | |
Power | AC Adaptor (Input: 110 – 240V AC) | ||
Battery life (approx.) | 380 pictures (rear monitor) / 360 pictures (LVF) (CIPA Standard) (*1) | ||
Standard Package | Included Software | PHOTOfunSTUDIO 9.7PE | |
Included Software | SILKYPIX Developer Studio 4.3SE | ||
Included Software | LoiLoScope (trial version) | ||
Included Software | Adobe Reader | ||
Standard Accessories | Battery Charger, Battery Pack, AC Cable, USB Cable, Lens Hood, Lens Cap, Lens Cap String, Shoulder Strap, DVD | ||
NOTE | *1 | ||
NOTE | Recording conditions by CIPA standard | ||
NOTE | – Temperature: 23 oC (73.4 oF) / Humidity: 50%RH when monitor is on. | ||
NOTE | – Using a Panasonic SDHC Memory Card | ||
NOTE | – Using the supplied battery. | ||
NOTE | – Starting recording 30 seconds after the camera is turned on. (When the optical image stabilizer function is set to [ON].) | ||
NOTE | – Recording once every 30 seconds with full flash every second recording. | ||
NOTE | – Rotating the zoom lever from Tele to Wide or vice versa in every recording. | ||
NOTE | – The number of recordable pictures varies depending on the recording interval time. | ||
NOTE | – If the recording interval time becomes longer, the number of recordable pictures decreases. | ||
NOTE | – CIPA is an abbreviation of [Camera & Imaging Products Association]. | ||
NOTE | *2 | ||
NOTE | – These are standard times taken at a temperature of 23 oC (73.4 oF) and a humidity of 50%RH. | ||
NOTE | – The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. | ||
NOTE | – Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON] / [OFF], starting/stopping recording, zoom operation etc. | ||
NOTE | – Use a card with SD Speed Class with “Class 4” or higher when recording motion pictures. | ||
NOTE | – Use a card with SD Speed Class with “UHS-I Speed Class 3 (U3)” when recording motion pictures with [MP4] in [4K] or [4K PHOTO]. | ||
NOTE | (SD speed class is the speed standard regarding continuous writing.) | ||
NOTE | – Maximum time to record motion pictures continuously with [MP4] in [4K] is 29 minutes 59 seconds. | ||
NOTE | – Maximum time to record motion pictures continuously with [MP4] in [FHD] [HD] [VGA] is 29 minutes 59 seconds or up to 4 GB. | ||
NOTE | – Maximum time to record High Speed motion pictures continuously is 7 minutes 29 seconds. | ||
NOTE | *3 | ||
NOTE | For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as”4K compatible”. |
How To Buy
Canon EOS 5D Mark IV DSLR Camera
Select options This product has multiple variants. The options may be chosen on the product page
Select options This product has multiple variants. The options may be chosen on the product page