Sony PMW-300K1 XDCAM HD Camcorder
Availability:
In stock
Product Highlights
- 1/2″ Exmor Full HD 3CMOS Sensor
- MPEG HD422 at 50Mbps
- Fujinon Lens with 14x Zoom
- Interchangeable Lens Mount System
- 3.5″ 960 x 540 Color LCD Viewfinder
- Dual ExpressCard/34 SxS Memory Slots
- SD/HD-SDI & HDMI Outputs
- Four Channels of 24-bit 48kHz Audio
- Semi-Shoulder Mount Design
- Timecode, Genlock, USB 2.0 Interfaces
Sony PMW-300K1 (PMW-300,PMW300,PMW300K1) Full HD 1/2inch CMOS Camcorder with 50Mb/s Recording and 14x Zoom Lens
Sony PMW-300K1 (PMW-300,PMW300,PMW300K1) Full HD 1/2inch CMOS Camcorder with 50Mb/s Recording and 14x Zoom Lens. Sony’s new PMW-300 XDCAM camcorder is the first semi-shoulder mount camcorder to combine the benefits of 1/2-type Exmor™ Full HD 3CMOS sensor technology with 50Mbps HD recording at MPEG HD422. The PMW-300 camcorder is ideal for production professionals who require a flexible semi-shoulder camcorder that adapts easily to a range of commercial shooting environments.
The PMW-300’s 1/2-type Exmor™ Full-HD 3CMOS sensors offer high light sensitivity and low image noise to deliver clear, high-resolution images even when shooting in low-light conditions. The camcorder also includes Sony’s advanced signal processing technology to suppress noise effectively and create noticeably clearer images.
The camcorder’s high bit rate ensures excellent capture of fast-moving objects, while its chroma subsampling feature is perfect for a wide range of video encoding areas such as VFX and green screen applications. A planned future upgrade to support Sony&…
The PMW-300’s 1/2-type Exmor™ Full-HD 3CMOS sensors offer high light sensitivity and low image noise to deliver clear, high-resolution images even when shooting in low-light conditions. The camcorder also includes Sony’s advanced signal processing technology to suppress noise effectively and create noticeably clearer images.
The camcorder’s high bit rate ensures excellent capture of fast-moving objects, while its chroma subsampling feature is perfect for a wide range of video encoding areas such as VFX and green screen applications. A planned future upgrade to support Sony&…
Camera Section | |
---|---|
Imaging Device | 3-chip 1/2″ Exmor Full HD CMOS |
Minimum Illumination | 0.02 lx (typical) (1920 x 1080/59.94i mode, f/1.9, +18 dB gain, with 64-frame accumulation, Gamma on, 50% video level) |
Optical System | f/1.6 prism system |
Effective Picture Elements | 1920 x 1080 (HxV) |
Signal to Noise Ratio | 60 dB (Y) (typical) |
Sensitivity | 2000 lx, 89.9° reflectance: f/11 (typical), 1920 x 1080/59.94i mode |
Shutter Speed | 1/32 to 1/2000 second |
Slow Shutter | 2, 3, 4, 5, 6, 7, 8, 16, 32, and 64 frame accumulation |
Slow & Quick Motion Function | 720p: 1 to 60 fps 1080p: 1 to 30 fps |
Gain Selection | -3, 0, 3, 6, 9, 12, and 18 dB, AGC |
White Balance | Preset (3,200 K), Memory A, Memory B/ATW |
Built-in ND Filter | Clear, 1/4 ND, 1/16 ND, 1/64 ND |
Recording | |
---|---|
Video Recording Format | MPEG-2 Long GOP HD 422 mode: CBR, 50 Mbps, MPEG-2 422P@HL HQ mode: VBR, 35 Mbps maximum, MPEG-2 MP@HL SP mode: CBR, 25 Mbps, MPEG-2 MP@H-14 SD mode: MPEG IMX, DVCAM |
Audio Recording Format | UDF HD 422 50 mode: LPCM 24 bits, 48 kHz, 4 channels HD 420 HQ mode: LPCM 16 bits, 48 kHz, 4 channels SD MPEG IMX mode: LPCM 16/24 bits, 48 kHz, 4 channels SD DVCAM mode: LPCM 16 bits, 48 kHz, 4 channelsFAT HD mode: LPCM 16 bits, 48 kHz, 4 channels SD DVCAM mode: LPCM 16 bits, 48 kHz, 2 channels |
Recording Frame Rate | UDF HD 422 50 mode: 1920 x 1080/ 59.94i, 50i, 29.97p, 25p, 23.98p 1280 x 720/ 59.94p, 50p, 29.97p, 25p, 23.98pHD 420 HQ mode: 1920 x 1080/ 59.94i, 50i, 29.97p, 25p, 23.98p (requires version up) 1440 x 1080/ 59.94i, 50i, 29.97p, 25p, 23.98p, 1280 x 720/ 59.94p, 50p, 23.98p (2-3 pull down)SD mode: 720 x 480/ 59.94i, 29.97PsF 720 x 576/ 50i, 25PsFFAT HD 420 HQ mode: 1920 x 1080/ 59.94i, 50i, 29.97p, 25p, 23.98p 1440 x 1080/ 59.94i, 50i, 29.97p, 25p, 23.98p 1280 x 720/ 59.94p, 50p, 29.97p, 25p, 23.98pHD SP 1440 mode: 1440 x 1080/ 59.94i, 50i, 23.98p (2-3 pull down)SD DVCAM mode: 720 x 480/ 59.94i, 29.97PsF 720 x 576/ 50i, 25PsF |
Recording Media | SxS Express 34 Cards |
Recording/Playback Time | UDF HD 422 50 / SD MPEG IMX mode: Approx. 120 min with 64 GB memory card Approx. 60 min with 32 GB memory card Approx. 30 min with 16 GB memory cardHD 420 HQ mode: Approx. 180 min with 64 GB memory card Approx. 90 min with 32 GB memory card Approx. 45 min with 16 GB memory cardSD DVCAM mode: Approx. 220 min with 64 GB memory card Approx. 110 min with 32 GB memory card Approx. 55 min with 16 GB memory cardFAT HD HQ mode: Approx. 200 min with 64 GB memory card Approx. 100 min with 32 GB memory card Approx. 50 min with 16 GB memory cardHD SP mode: Approx. 280 min with 64 GB memory card Approx. 140 min with 32 GB memory card Approx. 70 min with 16 GB memory cardSD DVCAM mode: Approx. 260 min with 64 GB memory card Approx. 130 min with 32 GB memory card Approx. 65 min with 16 GB memory card |
Inputs/Outputs | |
---|---|
Genlock Input | 1 x BNC (switchable to video out), 1.0 Vp-p, 75 ohm |
Timecode Input | 1 x BNC (switchable to TC out) (SMPTE 12M-2-2008 standard, 0.5 V to 1.8 Vp-p, 10 kilo-ohm) |
Audio Input | 2 x XLR-type 3-pin (female), line/mic/mic +48 V selectable |
HDMI Output | 1 x A-type |
SDI Output | 2 x BNC, HD-SDI/SD-SDI selectable |
Composite Video Output | BNC type |
Video Output | 1 x BNC, (switchable to Genlock In), HD-Y / Composite switchable, 1.0 Vp-p, 75 ohm |
TC Output | 1 x BNC (switchable to TC in) (SMPTE 12M-2-2008 standard, 0.5 V to 1.8 Vp-p, 10 kilo-ohm) |
Headphone Output | 1 x Stereo mini-jack |
Speaker Output | Monaural |
Lens Remote Control Connector | 8-pin, round |
Remote | 8-pin |
Built-In Microphone | Omni-directional stereo electret condenser microphone |
DV I/O (i.LINK) | 1 x IEEE-1394, 4-pin, HDV (HDV 1080i) / DV input/output, S400 |
USB Port | 1 x USB 2.0, mini-B type 1 x USB host, Type A |
Lens | |
---|---|
Focal Length | 5.8 to 81.2 mm 35mm equivalent: 31.4 to 439 mm |
Zoom Ratio | Optical 14x |
Aperture | f/1.9 to f/16 and close |
Lens Mount | 1/2-type EX mount |
Filter Diameter | 77 mm, pitch 0.75 mm |
Monitoring | |
---|---|
Viewfinder | 3.5″ color LCD monitor 960 x 540 (HxV) |
General Specifications | |
---|---|
Media Type | 2 x ExpressCard/34 |
Battery Operating Time | Approx. 3.6 hrs with BP-U90 battery (while recording, with viewfinder, I/O Select Off) |
Power Requirements | 12 VDC |
Power Consumption | Approx. 20 W (while recording, with viewfinder, IO Select off) |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Dimensions (WxHxD) | 10.8 x 9.4 x 15.1″ (27.5 x 23.9 x 38.4 cm) |
Weight | 4.88 lb (2.21 kg) |