- Home
- >
- Shop
- >
- Electronics
- >
- Computers
- >
- Computer Accessories & Peripherals
- >
- Routers, Networking & Communication
- >
- Routers
- >
- TP-Link Touch P5 AC1900 Touch Screen Wi-Fi Gigabit Router
TP-Link Touch P5 AC1900 Touch Screen Wi-Fi Gigabit Router
AC1900 Touch Screen Gigabit Wi-Fi Router – Touch P5 Key Specifications
- Upgrades networks to 802.11ac, the latest, most powerful Wi-Fi technology
- Blazing Wi-Fi over 5GHz (1300Mbps) and 2.4GHz (600Mbps) bands for lag-free 4K HD video streaming and online gaming
- Intuitive touchscreen display for easy setup and network management
- 1GHz dual-core processor handles multiple tasks at once without interruption
- Beam forming focuses Wi-Fi towards devices to form stronger connections.Subscription with an Internet Service Provider (for Internet access)Windows 8, MAC OS, NetWare, UNIX or Linux
- Four gigabit Ethernet ports for lightning-fast wired connections
THIS PRODUCT IS NOT COMPATIBLE WITH ‘FTTN’ NBN CONNECTIONS****
TP-Link AC1900 Dual Band 4.3″ Touchscreen WiFi Gigabit Router, 2.4GHz 600Mbps + 5GHz 1300Mbps, 2 USB Ports, IPv6, Beamforming Technology (Touch P5)




AC1900 Touch Screen Wi-Fi Gigabit RouterTouch P5
- Game and Stream with AC1900 Speed – Stream 4K HD video and game online without lag over dual 2.4GHz and 5GHz bands
- Intuitive Touchscreen Display – Effortlessly set up and manage your network settings
- Superior Coverage – Maximizes Wi-Fi range with three external antennas with high-powered amplifiers
- Beamforming – Focuses Wi-Fi towards devices to form stronger connections
- 1GHz Dual-Core Processor – Handles multiple tasks at once without interruption
- Multi-Purpose Design – Serves as a router, repeater, or access point
A Touchscreen Makes Everything Easier
– Get up and online in no time using an intuitive 4.3-inch touchscreen – no PC, Mac, or browser needed.
– Easily access network management features and frequently used functions such as parental controls with a touch or swipe of your finger.
– Give visitors quick access to your guest network by using the home screen to display login information.
– Home screen can be set to remain on or shut off after predetermined amount of time.

Amazing Performance
– Stream 4K HD video and play online games simultaneously with high-performance AC1900 Wi-Fi.
– 1900Mbps of total Wi-Fi throughput over dual 2.4GHz (600Mbps) and 5GHz (1300Mbps) bands ensures.
Features
Multitask without InterruptionExperience high-speed connections during network heavy traffic thanks to a 1.0GHz dual-core CPU. |
Connect and ShareUsing four Gigabit Ethernet and two USB Ports. |
Incredible Wi-Fi RangeThree external antennas with beamforming send targeted Wi-Fi signal to individual devices for stronger connections. |
Industry-Leading WarrantyIndustry-Leading 2-year warranty, 24/7 unlimited technical support by phone and email. |
| HARDWARE FEATURES | |
|---|---|
| Interfaces | 4 10/100/1000Mbps LAN Ports, 1 10/100/1000Mbps WAN Port 1 USB 3.0 Port + 1 USB 2.0 Port |
| Button | Power On/Off Button Reset Button |
| Dimensions (W X D X H) | 11.2 x 6.2 x 2.1 in. (284 x 157 x 52 mm) |
| Antenna | 3 Dual Band Detachable Antennas |
| External Power Supply | 12V/3.3A |
| Touch Screen | Screen Type: Capacitive Screen Size: 4.3 inch Screen Resolution: 128 ppi |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz + 256QAM |
| Frequency | 2.4GHz and 5GHz Band |
| Signal Rate | 1300Mbps at 5GHz, 600Mbps at 2.4GHz |
| Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -75dBm 11ac HT20: -66dBm 11ac HT40: -62dBm 11ac HT80: -59dBm 2.4G: 11g 54Mbps: -76dBm 11n HT20: -73dBm 11n HT40: -71dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions |
| Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
| Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access)/Bigpond |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec |
| Protocols | Supports IPv4 and IPv6 |
| USB Sharing | Support Samba(Storage)/FTP Server/Media Server/Print Server |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | • AC 1900 Touch Screen Wi-Fi Gigabit Router Touch P5 • 3 Detachable Antennas • Power Supply Unit • Ethernet Cable • Quick Installation Guide |
| System Requirements | • Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1,10, Mac OS, NetWare, UNIX or Linux • Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser • Cable or DSL Modem • Subscription with an Internet Service Provider (for Internet access)Windows 8, MAC OS, NetWare, UNIX or Linux |
| Environment | • Operating Temperature: 0~40℃ (32℉ ~104℉) • Storage Temperature: -40~70℃ (-40℉ ~158℉) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Archer C7 | Archer C9 – Amazon’s Choice for Essential Wi-Fi Router | Touch P5 | Archer C2300 | Archer C3150 V2 | Archer C5400 | |
| Wireless Spec | AC1750 | AC1900 | AC1900 | AC2300 | AC3150 | AC5400 |
| Wi-Fi Speed | Up to 1750Mbps | Up to 1900Mbps | Up to 1900Mbps | Up to 2225Mbps | Up to 3167Mbps | Up to 5334Mbps |
| Wireless Range | Better | Better | Better | Better | Best | Best |
| CPU Processor | Single-Core | 1GHz Dual-Core | 1GHz Dual-Core | 1.8GHz Dual-Core | 1.4GHz Dual-Core | 1.4GHz Dual-Core |
| Ethernet Ports | 4x Gigabit | 4x Gigabit | 4x Gigabit | 4x Gigabit | 4x Gigabit | 4x Gigabit |
| USB Ports | 2x USB 2.0 | 1x USB 3.0 + 1x USB 2.0 | 1x USB 3.0 + 1x USB 2.0 | 1x USB 3.0 + 1x USB 2.0 | 1x USB 3.0 + 1x USB 2.0 | 1x USB 3.0 + 1x USB 2.0 |
| Antennas | 3x External + 3x Internal | 3x External | 3x External | 3x External | 4x External | 8x External |
| Beamforming | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 4K HDTV | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Touch Screen Setup | ✓ |
How To Buy
















