HP EliteDisplay E271i LCD Monitor
Main Features
- LED monitor
- 27″ (27″ viewable)
- 1920 x 1080
- IPS
- 250 cd/m²
- 1000:1
- 7 ms
- DVI-D
- VGA
- DisplayPort
- black
HP EliteDisplay E271i Black 27″ 7ms (GTG) Widescreen LED Backlight LCD Monitor IPS250 cd/m2 DC 5,000,000:1 (1000:1)
A huge screen, customizable comfort, and wide-angle IPS. IPS goes mainstream with the HP EliteDisplay E271i 27-inch IPS LED Backlit Monitor, a business-class combination of an extra-large screen, extra-wide viewing angles, and extraordinary comfort.
Now see everything.
Get great 178-degree viewing angles and stunning color integrity from In-Plane Switching (IPS) technology that lets you share your screen with everyone in the room.
Power through your day in comfort.
Customizable tilt, height adjustment, swivel, and pivot settings—the most adjustability available on an HP business display—help you find your sweet spot.
The display also meets TCO Certified Edge requirements for innovative products at the forefront of environmental and ergonomic stand design.
Control your environmental impact.
Reduce power consumption and help lower your costs with an intelligent, energy-efficient design that is ENERGY STAR® qualified and EPEAT® Gold registered.[1]
The display also includes mercury-free display backlights, low halogen components,[2] and arsenic-free display glass.
Enhance your view.
Get crisp, clear content and video from the high contrast ratio and fast response time. Easily connect devices with convenient VGA, DVI, and DisplayPort inputs and the integrated USB hub.
Now see everything.
Get great 178-degree viewing angles and stunning color integrity from In-Plane Switching (IPS) technology that lets you share your screen with everyone in the room.
Power through your day in comfort.
Customizable tilt, height adjustment, swivel, and pivot settings—the most adjustability available on an HP business display—help you find your sweet spot.
Control your environmental impact.
Reduce power consumption and help lower your costs with an intelligent, energy-efficient design that is ENERGY STAR® qualified and EPEAT® Gold registered.1
Enhance your view.
Get crisp, clear content and video from the high contrast ratio and fast response time. Easily connect devices with convenient VGA, DVI, and DisplayPort inputs and the integrated USB hub.
Full HD IPS display
View photos, videos and games with stunning clarity from almost any angle on a Full HD display
Energy Star
Save power and get great performance at the same time
- Monitor
- VGA cable
- DisplayPort cable
- USB cable
- AC power cable
- Printed documentation and CD
- HP Display Assistant software
Specifications
Display size (diagonal) | 27″ |
Aspect ratio | Widescreen (16:9) |
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
Pixel pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast ratio | 1000:1 static 5000000:1 dynamic |
View angle | 178° horizontal 178° vertical |
Response time | 7 ms gray to gray |
Product color | Black |
Tilt and swivel angle | Tilt: -5 to +30° Swivel 360° Pivot rotation 90° |
Display features | Plug and Play Anti-glare User programmable Language selection On-screen controls LED Backlights In plane switching |
Physical security | Security lock ready |
Input connector | 1 VGA 1 DVI-D (with HDCP support) 1 DisplayPort (with HDCP support) |
Ports | 3 USB 2.0 (one upstream, two downstream) |
Weight | 16.98 lb |
Minimum dimensions (W x D x H) | 25.28 x 2.06 x 15.25 in |
Product dimensions with stand (W x D x H) | 25.28 x 10.96 x 20.95 in |
Power consumption | 40 W (maximum), 35 W (typical), 0.5 W (standby) |
Operating temperature range | 41 to 95°F |
Operating humidity range | 20 to 80% RH |
Energy efficiency | ENERGY STAR® qualified EPEAT® Gold |
Environmental | Arsenic-free display glass Mercury-free display backlighting Low halogen |
What’s in the box | Monitor VGA cable DisplayPort cable USB cable AC power cable Printed documentation and CD HP Display Assistant software |
Warranty | Protected by HP, including a 3 year standard limited warranty Optional Care Pack Services are extended service contracts which go beyond your standard warranties. |
Header | |||
Brand: | HP | ||
Compatibility: | PC | ||
Country Kits: | United States | ||
Localization: | English | ||
Manufacturer: | HP Smart Buy Display | ||
Model: | E271i | ||
Packaged Quantity: | 1 | ||
Product Line: | HP EliteDisplay | ||
|
|||
Audio Output | |||
Type: | None | ||
|
|||
Cabinet | |||
Chassis Built-in Devices: | USB 2.0 hub | ||
|
|||
Cable | |||
Connectivity Details Length: | 6 ft | ||
Connectivity Details Type: | VGA cable | ||
|
|
|
|
Connectivity Details Length: | 6.6 ft | ||
Connectivity Details Type: | DisplayPort cable | ||
|
|
|
|
Connectivity Details Type: | USB cable | ||
|
|||
Cable Details | |||
Included Qty: | 1 | ||
|
|||
Chassis | |||
Built-in USB Hub: | Yes | ||
|
|||
Dimensions & Weight | |||
Comments: | Without stand | ||
Depth: | 2.1 in | ||
Height: | 15.2 in | ||
Weight: | 10.8 lbs | ||
Width: | 25.3 in | ||
|
|||
Dimensions & Weight Details | |||
Depth: | 2.1 in | ||
Details: | Without stand | ||
Height: | 15.2 in | ||
Weight: | 10.8 lbs | ||
Width: | 25.3 in | ||
|
|
|
|
Depth: | 11 in | ||
Details: | With stand | ||
Height: | 20.9 in | ||
Weight: | 17 lbs | ||
|
|||
Display | |||
Backlight Life: | 30,000 hours | ||
Color Support: | 16.7 million colors | ||
Controls & Adjustments: | Brightness , Color temperature , Contrast | ||
Diagonal Size (metric): | 68.5 cm | ||
Display Position Adjustments: | Height , Pivot (rotation) , Swivel , Tilt | ||
Display Screen Coating: | Anti-glare | ||
Dynamic Contrast Ratio: | 5000000:1 | ||
Form Factor: | Desktop | ||
Height Adjustment: | 5.9 in | ||
Horizontal Refresh Rate: | 24 – 94 kHz | ||
Horizontal Viewing Angle: | 178 | ||
Image Aspect Ratio: | 16:9 , 16:9 | ||
Image Color Temperature: | 6500K | ||
Input Signal: | DVI-D, VGA, DisplayPort | ||
LCD Backlight Technology: | WLED backlight | ||
OSD Languages: | Chinese (simplified) , Chinese (traditional) ,Dutch ,English ,French ,German ,Italian ,Japanese ,Portuguese , Spanish | ||
Pixel Pitch: | 0.3114 mm | ||
Projector Image Brightness: | 250 cd/m² | ||
Projector Monitor Features: | 72% color gamut , HDCP | ||
Response Time: | 7 ms | ||
Rotation Angle: | 90 | ||
Swivel Angle: | 360 | ||
Tilt Angle: | -5/+30 | ||
Type: | LED-backlit LCD monitor | ||
Typical Response Time: | 7 ms | ||
V-Sync Rate at Max Res.: | 60 Hz | ||
Vertical Refresh Rate: | 50 – 76 Hz | ||
Vertical Viewing Angle: | 178 | ||
Video Bandwidth: | 170 MHz | ||
Viewable Size: | 27 in | ||
Viewable Size (metric): | 68.5 cm | ||
Widescreen: | Widescreen | ||
|
|||
Display (Projector) | |||
Diagonal Size: | 27 in | ||
Image Contrast Ratio: | 1000:1 | ||
Interface: | DisplayPort , DVI , VGA (HD-15) | ||
Max Resolution: | 1920 x 1080 | ||
TFT Technology: | IPS | ||
|
|||
Environmental Parameters | |||
Humidity Range Operating: | 20 – 80% (non-condensing) | ||
Max Operating Temperature: | 95 °F | ||
Min Operating Temperature: | 41 °F | ||
|
|||
Environmental Standards | |||
ENERGY STAR Qualified: | Yes | ||
EPEAT Compliant: | Yes | ||
EPEAT Level: | EPEAT Gold | ||
|
|||
Interfaces | |||
Comments: | Type B | ||
Type: | USB 2.0 upstream | ||
|
|
|
|
Comments: | Type A | ||
Qty: | 2 | ||
Type: | USB 2.0 downstream | ||
|
|
|
|
Comments: | HDCP | ||
Type: | DVI-D | ||
|
|
|
|
Type: | DisplayPort | ||
|
|
|
|
Comments: | HD-15 | ||
Type: | VGA | ||
|
|||
Miscellaneous | |||
Color: | Black | ||
Color Category: | Black | ||
Compliant Standards: | BSMI ,CB ,CCC ,CECP ,CEL ,EPA ,FCC ,KC ,KCC ,NOM , Plug and Play ,PSB , TCO Certified Edge , TUV S , VCCI | ||
Features: | Security lock slot (cable lock sold separately) | ||
Flat Panel Mount Interface: | 100 x 100 mm | ||
Microsoft Certification: | Compatible with Windows 7 | ||
|
|||
Power Device | |||
Form Factor: | Internal | ||
Frequency Required: | 50/60 Hz | ||
Nominal Voltage: | AC 120/230 V | ||
Power Consumption Operational: | 35 Watt | ||
Power Consumption Stand by: | 0.5 Watt | ||
|
|||
Service | |||
Support Details Full Contract Period: | 3 years | ||
Support Details Type: | Limited warranty | ||
|
|||
Service & Support | |||
Type: | 3 years warranty | ||
|
|||
Software | |||
Type: | HP Display Assistant | ||
|
|||
Video Input | |||
TV Tuner Presence: | No | ||
|
|||
Additional Attributes | |||
Swivel Angle: | 360 | ||
|
|||
TV Tuner | |||
TV Tuner Presence: | No |
How To Buy
brands | HP |
---|---|
color | Black |
Condition |