Epson EB-U42 | Corporate and Education WUXGA 3LCD Projector
Availability:
In stock
Key Features
• 3,600 ANSI Lumens, 16:10, WUXGA (1920×1200) Native resolution
• 15,000:1 Contrast ratio; Up to 10,000 Hours lamp life (ECO)
• 1.2x Optical Zoom, 60″ screen 1.8 – 2.17m projection distance
• Video input: 2 HDMI (1 MHL), VGA, RCA, USB-B
• Weighs only 2.8kg; Sharp, widescreen image
• Built-In Wireless LAN, 2W speaker, WiDI/Miracast
• Support iProjection App, USB Plug ‘n Play, Split screen, Shorter throw distance, auto vertical correction
Epson EB-U42 3600 Lumens WUXGA 3LCD Corporate Portable Multimedia Projector
Specifications
TECHNOLOGY |
|||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.67-inch (D10) | ||
OPTICAL |
|||
Zoom | 1 – 1.2 (Optical Zoom) | ||
Screen Size | 30″ to 300″ [0.87 to 9.02 m] (Zoom: Wide) 30″ to 300″ [1.07 to 10.98 m] (Zoom: Tele) |
||
Projection Distance | 60″ screen 1.8 – 2.17 m | ||
Throw Ratio | 1.38 (Zoom: Wide), 1.68 (Zoom: Tele) | ||
Projection Lens F Number | 1.50-1.71 | ||
Projection Lens Focal Length | 20.42 mm-24.50 mm | ||
Focus Method | Manual Focus | ||
Offset | 10:1 | ||
IMAGE |
|||
Colour Light Output | 3,600 Lumens | ||
White Light Output | 3,600 Lumens | ||
Resolution | WUXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 15,000:1 | ||
Maintenance Cycle | Normal/Eco: 6,000/10,000 Hours | ||
Lamp Type | 215 W UHE | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
CONNECTIVITY |
|||
Input: Video | 1 x RCA (Yellow) | ||
Input: Computer | 1 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | 1 x USB Type A | ||
Input: Three-In-One USB Display | 1 x USB 2.0 Type B | ||
Input: Digital | 2 x HDMI (1 x MHL) | ||
Input: Audio | 2 x RCA (1 x White, 1 x Red) | ||
Input: Control | 1 x USB 2.0 type B | ||
Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
Wireless LAN | Included | ||
WiDI/Miracast | Included | ||
Speaker Output | 2W | ||
ADVANCED FEATURES |
|||
Epson Projector Management | Yes | ||
Epson iProjection | Yes | ||
PC Free Presentations | Yes | ||
USB Plug ‘n Play | Yes | ||
AV Mute Slide | Yes | ||
Split Screen | Yes | ||
Instant Off | Yes | ||
Auto Power On | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington®-style lock provision, Password protect function, Padlock & Security Cable Hole. | ||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
GENERAL |
|||
Dimensions D x W x H (Including Feet) | 302 x 87 x 249 mm | ||
Weight | 2.8 kg (approximate) | ||
Compatible lamp model | ELPLP96 | ||
Lamp Warranty | 12 Months or 750 hours* | ||
Projector Warranty | 2 Years | ||
Power Consumption: Lamp on | Normal/Eco: 291W/214W | ||
Noise Level | Normal/Eco: 37/28dB | ||
*Which ever comes first |
What’s In The Box
- Epson Projector
- 1.8m power cable
- 1.8m computer cable
- remote control
- 2 x AA batteries
- soft carrying case