Samsung Galaxy A80 2019
		Availability: 
					 In stock
			
	
	Samsung Galaxy A80 Android Smartphone
Samsung Galaxy A80 will run on Android 9.0 OS. The phone will come with 128GB of internal storage. The smartphone will be powered by 2.2 Ghz Qualcomm Snapdragon 730 processor. 8GB of RAM will ensure phone runs smoothly even the most memory intensive applications & show no signs of lag.The phone has a non expandable 128GB internal memory.It has a motorised popup rotating main camera module featuring camera of 48 + 8 megapixel + TOF 3D camera. The Phone will come with a large 3700 mAh battery to support it’s 6.7 inch screen with Super AMOLED display having a resolution of 1080 x 2400 at 393 ppi.
Samsung Galaxy A80 Android Smartphone
https://youtu.be/GzM1FwLV3Ds

https://youtu.be/iULao8DZXtw
Samsung Galaxy A80 Full Specifications
General
| Brand | Samsung | 
| Model | Galaxy A80 | 
| Release date | April 2019 | 
| Form factor | Touchscreen | 
| Body type | Glass | 
| Dimensions (mm) | 165.20 x 76.50 x 9.30 | 
| Battery capacity (mAh) | 3700 | 
| Fast charging | Proprietary | 
| Colours | Angel Gold, Ghost White, Phantom Black | 
Display
| Screen size (inches) | 6.70 | 
| Touchscreen | Yes | 
| Resolution | 1080×2400 pixels | 
Hardware
| Processor | 1.7GHz octa-core (2×2.2GHz + 6×1.7GHz) | 
| Processor make | Qualcomm Snapdragon 730G | 
| RAM | 8GB | 
| Internal storage | 128GB | 
| Expandable storage | No | 
Camera
| Rear camera | 48-megapixel (f/2.0) + 8-megapixel (f/2.2) | 
| Rear autofocus | Yes | 
| Rear flash | Yes | 
| Front camera | No | 
Software
| Operating system | Android 9.0 Pie | 
| Skin | One UI | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 b/g/n | 
| GPS | Yes | 
| Bluetooth | Yes | 
| USB Type-C | Yes | 
| Headphones | Type-C | 
| Number of SIMs | 2 | 
| Active 4G on both SIM cards | Yes | 
| SIM 1 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
| SIM 2 | |
| SIM Type | Nano-SIM | 
| GSM/CDMA | GSM | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
Sensors
| Face unlock | Yes | 
| Fingerprint sensor | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
