DJI Phantom 3 Professional
Availability:
Out of stock
PRODUCT HIGHLIGHTS
- Gimbal Stabilized 4K Camera
- Camera Takes 12MP Still Photos
- 720p HD App-Based Monitoring
- Gimbal Control Dials on Transmitter
- GPS for Enhanced Stability and Failsafes
- Auto-Takeoff / Auto Return Home
- Vision Sensor for Indoor Flight
- Up to 23 Minutes Flying Time
- Intelligent LiPo Flight Battery
- Mobile Device Holder Included
Out of stock
DJI Phantom 3 Professional Quadcopter with 4K Camera and 3-Axis Gimbal
AIRCRAFT
| Weight (Battery & Propellers Included) | 1280 g |
|---|---|
| Diagonal Size (Propellers Excluded) | 350 mm |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3 m/s |
| Max Speed | 16 m/s (ATTI mode) |
| Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
| Max Flight Time | Approx. 23 minutes |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Satellite Positioning Systems | GPS/GLONASS |
| Hover Accuracy Range | Vertical: ±0.1 m (when Vision Positioning is active) ±0.5 m Horizontal: ±1.5 m |
GIMBAL
| Controllable Range | Pitch: -90° to +30° |
|---|---|
| Stabilization | 3-axis (pitch, roll, yaw) |
REMOTE CONTROLLER
| Operating Frequency | 2.400 – 2.483 GHz |
|---|---|
| Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Battery | 6000 mAh LiPo 2S |
| Transmitter Power (EIRP) |
|
| Operating Current/Voltage | 1.2 A@7.4 V |
INTELLIGENT FLIGHT BATTERY
| Capacity | 4480 mAh |
|---|---|
| Voltage | 15.2 V |
| Battery Type | LiPo 4S |
| Energy | 68 Wh |
| Net Weight | 365 g |
| Operating Temperature Range | 14° to 104°F (-10° to 40°C) |
| Max Charging Power | 100 W |
![]() |
The Phantom 3 Professional has been certified by Apple in their Works with iMovie and Works with Final Cut Pro X programs, so you can edit 4K without worry whether you are a professional or shooting for fun. |
|---|
CAMERA
| Sensor | 1/2.3” CMOS Effective pixels: 12.4 M (total pixels: 12.76 M) |
|---|---|
| Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
| ISO Range |
|
| Electronic Shutter Speed | 8 – 1/8000 s |
| Max Image Size | 4000×3000 |
| Still Photography Modes |
|
| Video Recording Modes |
|
| Max Video Bitrate | 60 Mbps |
| Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
| Photo | JPEG, DNG (RAW) |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
VISION SYSTEM
| Vision System | Downward Vision System |
|---|---|
| Velocity Range | ≤8 m/s (2 m above ground) |
| Altitude Range | 30 – 300 cm |
| Operating Range | 50 – 300 cm |
| Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
CHARGER
| Voltage | 17.4 V |
|---|---|
| Rated Power | 100 W |
APP / LIVE VIEW
| Mobile App | DJI GO |
|---|---|
| EIRP | 100mW |
| Power Spectral Density | 6.9mW/MHz |
| Live View Working Frequency | 2.4GHz ISM |
| Live View Quality | 720P @ 30fps |
| Latency | 220ms (depending on conditions and mobile device) |
| Required Operating Systems |
|
| Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
How To Buy

| Weight | 5 kg |
|---|---|
| Dimensions | 15.4 × 14.3 × 8.3 cm |
| brands | DJI |
| color | White |
| Condition |































































